Experience
University of California, San Diego
La Jolla, CA
Instructor of Record
Course | Title | Quarter | Evaluations |
---|---|---|---|
ECON 121 | Applied Econometrics & Data Analysis | Summer 2022 | Evaluation |
ECON 3 | Principles of Macroeconomics | Summer 2021 | Evaluation |
Teaching Assistant
Course | Title | Professor | Quarter | Evaluations |
---|---|---|---|---|
GPEC 446 | Applied Data Analysis | McIntosh | Spring 2023 | |
ECON 172B | Operations Research | Newhouse | Spring 2022 | |
ECON 120C | Econometrics | Wüthrich | Winter 2022 | |
ECON 121 | Applied Econometrics & Data Analysis | Vogl | Fall 2021 | Evaluation |
ECON 121 | Applied Econometrics & Data Analysis | Vogl | Spring 2021 | Evaluation |
ECON 172B | Operations Research | Berg | Winter 2021 | |
ECON 171 | Decision Under Uncertainty | Newhouse | Fall 2020 | |
ECON 3 | Principles of Macroeconomics | Howden | Summer 2020 | |
ECON 121 | Applied Econometrics & Data Analysis | Vogl | Winter 2020 | |
ECON 172A | Operations Research | Newhouse | Fall 2019 | |
ECON 110A | Macroeconomics | Rondina | Spring 2019 | |
ECON 172A | Operations Research | Newhouse | Winter 2019 | |
ECON 120A | Econometrics | Candido | Fall 2018 |
Reader
Course | Title | Professor | Quarter |
---|---|---|---|
ECON 120A | Econometrics | Candido | Winter 2023 |
ECON 120A | Econometrics | Tocoian | Fall 2022 |
ECON 178 | Economics & Business Forecasting | O | Spring 2018 |
ECON 172A | Operations Research | Newhouse | Winter 2018 |
ECON 171 | Decisions Under Uncertainty | Newhouse | Fall 2017 |
Fordham University
New York, NY
Grader
Course | Title | Semester |
---|---|---|
MATH 2001 | Linear Algebra I | Spring 2017 |
MATH 1206 | Calculus I | Spring 2017 |
MATH 1109 | Business Calculus | Spring 2017 |
MATH 1100 | Finite Math | Fall 2016 |
MATH 2001 | Discreet Math | Fall 2016 |
Tutor
Setting | Courses | Semester |
---|---|---|
One-on-one | Calculus, Finite Math | Fall 2016 - Spring 2017 |
Math Help Room | Real Analysis, Linear Algebra, Abstract Algebra, Numerical Analysis, Differential Equations, Discrete Math, Calculus, Finite Math | Fall 2016 - Spring 2017 |